View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000441 | Twitter Delitter | User Interface | public | 2020-02-03 08:25 | 2020-02-03 08:34 |
Reporter | BootBlock | Assigned To | BootBlock | ||
Priority | normal | Severity | minor | Reproducibility | N/A |
Status | closed | Resolution | fixed | ||
Product Version | 1.31 | ||||
Target Version | 1.32 | Fixed in Version | 1.32 | ||
Summary | 0000441: Show reply counts | ||||
Description | For some reason, the tweet metadata doesn't include the number of replies to a tweet; instead, it can be traversed as a linked-list and counted that way - except, of course, it's inconsistent as some tweets don't indicate they have replies whereas, in reality, they do. So, for now, there will just be a Yes indicator within the newly-added Replies column as opposed to a reply count. | ||||
Tags | UI | ||||
|
While the Replies => Yes column is implemented, try adding an integer version in the future when Twitter has hopefully fixed this. Twitter must be not including some metadata as they know if tweets have a reply on their site, but it's impossible to tell via the tweets.js file for some, if not most, tweets. |
Date Modified | Username | Field | Change |
---|---|---|---|
2020-02-03 08:25 | BootBlock | New Issue | |
2020-02-03 08:25 | BootBlock | Assigned To | => BootBlock |
2020-02-03 08:25 | BootBlock | Tag Attached: UI | |
2020-02-03 08:34 | BootBlock | Status | new => closed |
2020-02-03 08:34 | BootBlock | Resolution | open => fixed |
2020-02-03 08:34 | BootBlock | Fixed in Version | => 1.32 |
2020-02-03 08:34 | BootBlock | Note Added: 0000169 |